←Back to overview
Compare · Acle
Acle vs Tunstall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Acle Norfolk | Tunstall Halvergate parish, Norfolk |
|---|---|---|
| Local figures cover | Acle parish | Halvergate parish |
| Population | 2,788 | 585 |
| Median property price | £270,000 | £507,500 |
| Sales (12 months) | 49 | 5 |
| Crime per 1,000 | 49 | 21 |
| Avg broadband (Mbps) | 62.3 | 46.8 |
| Full fibre (% of postcodes) | 19% | 21% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 156 | 21 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Acle | Acle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers