←Back to overview
Compare · Acle
Acle vs Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Acle Norfolk | Upton Upton with Fishley parish, Norfolk |
|---|---|---|
| Local figures cover | Acle parish | Upton with Fishley parish |
| Population | 2,788 | 684 |
| Median property price | £270,000 | £380,000 |
| Sales (12 months) | 49 | 9 |
| Crime per 1,000 | 49 | 20 |
| Avg broadband (Mbps) | 62.3 | 38.8 |
| Full fibre (% of postcodes) | 19% | 17% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 76% | 80% |
| Active businesses | 156 | 31 |
| River/sea flood risk | Medium | High |
| Nearest station | Acle | Acle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers