←Back to overview
Compare · Ballykeel Lougherne
Ballykeel Lougherne vs Creevy (Main Portion)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ballykeel Lougherne Ballymacbrennan ward, Down | Creevy (Main Portion) Ravernet ward, Down |
|---|---|---|
| Local figures cover | Ballymacbrennan ward | Ravernet ward |
| Population | 3,081 | 3,096 |
| Median property price | £245,000 | £359,950 |
| Sales (12 months) | 40 in 2024 (ward) | 37 in 2022 (ward) |
| Crime per 1,000 | 31 | 17 |
| Avg broadband (Mbps) | 136.1 | 154.4 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 89% | 92% |
| Active businesses | 496 | 140 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lisburn | Hilden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers