←Back to overview
Compare · Blue Town
Blue Town vs Sheerness
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blue Town Sheerness parish, Kent | Sheerness Kent |
|---|---|---|
| Local figures cover | Sheerness parish | Sheerness parish |
| Population | 13,252 | 13,252 |
| Median property price | £197,000 | £197,000 |
| Sales (12 months) | 151 | 151 |
| Crime per 1,000 | 207 | 207 |
| Avg broadband (Mbps) | 147.9 | 147.9 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 563 | 563 |
| River/sea flood risk | n/a | Low |
| Nearest station | Sheerness-on-Sea | Sheerness-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers