←Back to overview
Compare · Bolton Percy
Bolton Percy vs Holme Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bolton Percy North Yorkshire | Holme Green Appleton Roebuck parish, North Yorkshire |
|---|---|---|
| Local figures cover | Bolton Percy parish | Appleton Roebuck parish |
| Population | 327 | 830 |
| Median property price | £310,000 | £450,000 |
| Sales (12 months) | 3 | 9 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 72.8 | 62.6 |
| Full fibre (% of postcodes) | 88% | 93% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 9 | 57 |
| River/sea flood risk | High | High |
| Nearest station | Ulleskelf | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers