←Back to overview
Compare · Broadoak
Broadoak vs Silver Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broadoak Milstead parish, Kent | Silver Street Bredgar parish, Kent |
|---|---|---|
| Local figures cover | Milstead parish | Bredgar parish |
| Population | 187 | 682 |
| Median property price | £410,000 | £342,500 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 34 | 34 |
| Avg broadband (Mbps) | 86.7 | 84.9 |
| Full fibre (% of postcodes) | 40% | 27% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 75% | 40% |
| Active businesses | 13 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sittingbourne | Sittingbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers