←Back to overview
Compare · Clapham Green
Clapham Green (North Yorkshire) vs Clapham Green (Bedford)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clapham Green Birstwith parish, North Yorkshire | Clapham Green Clapham parish, Bedford |
|---|---|---|
| Local figures cover | Birstwith parish | Clapham parish |
| Population | 791 | 4,500 |
| Median property price | £757,500 | £292,500 |
| Sales (12 months) | 12 | 56 |
| Crime per 1,000 | 22 | 61 |
| Avg broadband (Mbps) | 171.2 | 188.5 |
| Full fibre (% of postcodes) | 65% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 81% |
| Active businesses | 56 | 153 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrogate | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers