←Back to overview
Compare · Clapham Green
Clapham Green vs Clint cum Hamlets
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clapham Green Birstwith parish, North Yorkshire | Clint cum Hamlets North Yorkshire |
|---|---|---|
| Local figures cover | Birstwith parish | Clint cum Hamlets parish |
| Population | 791 | 508 |
| Median property price | £757,500 | £597,500 |
| Sales (12 months) | 12 | 8 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 171.2 | 56.4 |
| Full fibre (% of postcodes) | 65% | 76% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 56 | 38 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers