←Back to overview
Compare · Coombe
Coombe vs Riplington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Meon parish, Hampshire | Riplington East Meon parish, Hampshire |
|---|---|---|
| Local figures cover | East Meon parish | East Meon parish |
| Population | 1,174 | 1,174 |
| Median property price | £1,085,000 | £1,085,000 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 116 | 116 |
| Full fibre (% of postcodes) | 51% | 51% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 73 | 73 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Petersfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers