←Back to overview
Compare · Coombe
Coombe vs Higher Dittisham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Dittisham parish, Devon | Higher Dittisham Dittisham parish, Devon |
|---|---|---|
| Local figures cover | Dittisham parish | Dittisham parish |
| Population | 389 | 389 |
| Median property price | £1,525,000 | £1,525,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 24 | 24 |
| Avg broadband (Mbps) | 43.8 | 43.8 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 20 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Paignton | Paignton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers