←Back to overview
Compare · Coombe
Coombe vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Great Torrington parish, Devon | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Great Torrington parish | Appleton Roebuck parish |
| Population | 5,801 | 830 |
| Median property price | £225,000 | £450,000 |
| Sales (12 months) | 102 | 9 |
| Crime per 1,000 | 58 | 31 |
| Avg broadband (Mbps) | 58.9 | 62.6 |
| Full fibre (% of postcodes) | 43% | 93% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 157 | 57 |
| River/sea flood risk | n/a | High |
| Nearest station | Chapelton (Devon) | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers