←Back to overview
Compare · Corhampton
Corhampton vs Midlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corhampton Corhampton and Meonstoke parish, Hampshire | Midlington Droxford parish, Hampshire |
|---|---|---|
| Local figures cover | Corhampton and Meonstoke parish | Droxford parish |
| Population | 878 | 685 |
| Median property price | £550,000 | £640,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 38 | 37 |
| Avg broadband (Mbps) | 89.7 | 96.7 |
| Full fibre (% of postcodes) | 29% | 29% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 67% | 75% |
| Active businesses | 53 | 42 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Botley | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers