←Back to overview
Compare · Crockey Hill
Crockey Hill vs Harome
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crockey Hill Naburn parish, York | Harome North Yorkshire |
|---|---|---|
| Local figures cover | Naburn parish | Harome parish |
| Population | 510 | 255 |
| Median property price | £265,000 | £485,000 |
| Sales (12 months) | 4 | 5 |
| Crime per 1,000 | 53 | 27 |
| Avg broadband (Mbps) | 51.5 | 256.3 |
| Full fibre (% of postcodes) | 100% | 86% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 803 | 15 |
| River/sea flood risk | Very low | High |
| Nearest station | York | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers