←Back to overview
Compare · Crockey Hill
Crockey Hill vs Harswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crockey Hill Naburn parish, York | Harswell Everingham parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Naburn parish | Everingham parish |
| Population | 510 | 296 |
| Median property price | £265,000 | £557,500 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 53 | 9 |
| Avg broadband (Mbps) | 51.5 | 35.2 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 803 | 25 |
| River/sea flood risk | Very low | High |
| Nearest station | York | Eastrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers