←Back to overview
Compare · Droxford
Droxford vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Droxford Hampshire | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Droxford parish | Landford parish |
| Population | 685 | 1,984 |
| Median property price | £640,000 | £610,000 |
| Sales (12 months) | 9 | 23 |
| Crime per 1,000 | 37 | 31 |
| Avg broadband (Mbps) | 96.7 | 45.3 |
| Full fibre (% of postcodes) | 29% | 5% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 75% | 87% |
| Active businesses | 42 | 136 |
| River/sea flood risk | High | Medium |
| Nearest station | Botley | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers