←Back to overview
Compare · East End
East End vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Benenden parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Benenden parish | Hadlow parish |
| Population | 2,309 | 3,935 |
| Median property price | £705,000 | £372,500 |
| Sales (12 months) | 14 | 38 |
| Crime per 1,000 | 26 | 37 |
| Avg broadband (Mbps) | 110 | 110.4 |
| Full fibre (% of postcodes) | 61% | 68% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 94 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Headcorn | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers