←Back to overview
Compare · East End
East End (Oxfordshire) vs East End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Combe parish, Oxfordshire | East End Weedon parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Combe parish | Weedon parish |
| Population | 779 | 376 |
| Median property price | £625,000 | £920,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 36 | 44 |
| Avg broadband (Mbps) | 149.2 | 53.4 |
| Full fibre (% of postcodes) | 94% | 10% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 53 | 40 |
| River/sea flood risk | High | n/a |
| Nearest station | Combe (Oxon) | Aylesbury Vale Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers