←Back to overview
Compare · East End
East End (Oxfordshire) vs East End (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Combe parish, Oxfordshire | East End Preston parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Combe parish | Preston parish |
| Population | 779 | 3,364 |
| Median property price | £625,000 | £190,000 |
| Sales (12 months) | 7 | 53 |
| Crime per 1,000 | 36 | 70 |
| Avg broadband (Mbps) | 149.2 | 179.9 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 53 | 146 |
| River/sea flood risk | High | n/a |
| Nearest station | Combe (Oxon) | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers