←Back to overview
Compare · East End
East End (Oxfordshire) vs East End (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Combe parish, Oxfordshire | East End Blagdon parish, North Somerset |
|---|---|---|
| Local figures cover | Combe parish | Blagdon parish |
| Population | 779 | 1,148 |
| Median property price | £625,000 | £638,500 |
| Sales (12 months) | 7 | 13 |
| Crime per 1,000 | 36 | 32 |
| Avg broadband (Mbps) | 149.2 | 149.5 |
| Full fibre (% of postcodes) | 94% | 78% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 69% |
| Active businesses | 53 | 121 |
| River/sea flood risk | High | n/a |
| Nearest station | Combe (Oxon) | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers