←Back to overview
Compare · Frittenden
Frittenden vs Sinkhurst Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frittenden Kent | Sinkhurst Green Frittenden parish, Kent |
|---|---|---|
| Local figures cover | Frittenden parish | Frittenden parish |
| Population | 894 | 894 |
| Median property price | £772,500 | £772,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 261 | 261 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 48 | 48 |
| River/sea flood risk | Very low | High |
| Nearest station | Headcorn | Headcorn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers