←Back to overview
Compare · Glebe
Glebe (Down) vs Glebe (Londonderry)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glebe Strangford ward, Down | Glebe Lissan ward, Londonderry |
|---|---|---|
| Local figures cover | Strangford ward | Lissan ward |
| Population | 4,460 | 3,594 |
| Median property price | £208,500 | £154,500 |
| Sales (12 months) | 47 in 2024 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 36 | 25 |
| Avg broadband (Mbps) | 130.6 | 127.6 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 118 | 125 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers