←Back to overview
Compare · Glebe
Glebe (Down) vs Glebe (Londonderry)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glebe Lecale ward, Down | Glebe Dundooan ward, Londonderry |
|---|---|---|
| Local figures cover | Lecale ward | Dundooan ward |
| Population | 4,387 | 3,910 |
| Median property price | £167,500 | £247,475 |
| Sales (12 months) | 62 in 2024 (ward) | 50 in 2024 (ward) |
| Crime per 1,000 | 45 | 64 |
| Avg broadband (Mbps) | 140.7 | 149.3 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 140 | 180 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Coleraine |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers