←Back to overview
Compare · Glebe
Glebe vs Islandbane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glebe Lecale ward, Down | Islandbane Lecale ward, Down |
|---|---|---|
| Local figures cover | Lecale ward | Lecale ward |
| Population | 4,387 | 4,387 |
| Median property price | £167,500 | £167,500 |
| Sales (12 months) | 62 in 2024 (ward) | 62 in 2024 (ward) |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 140.7 | 140.7 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 140 | 140 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers