←Back to overview
Compare · Glebe
Glebe vs Ringolish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glebe Mayobridge ward, Down | Ringolish Mayobridge ward, Down |
|---|---|---|
| Local figures cover | Mayobridge ward | Mayobridge ward |
| Population | 5,314 | 5,314 |
| Median property price | £201,000 | £201,000 |
| Sales (12 months) | 37 in 2023 (ward) | 37 in 2023 (ward) |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 129.9 | 129.9 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 312 | 312 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Poyntzpass | Poyntzpass |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers