←Back to overview
Compare · Glebe
Glebe (Hampshire) vs Glebe (Antrim)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glebe Shedfield parish, Hampshire | Glebe Glenravel ward, Antrim |
|---|---|---|
| Local figures cover | Shedfield parish | Glenravel ward |
| Population | 4,517 | 3,595 |
| Median property price | £392,500 | £187,500 |
| Sales (12 months) | 64 | 36 in 2024 (ward) |
| Crime per 1,000 | 38 | 18 |
| Avg broadband (Mbps) | 77.5 | 110.5 |
| Full fibre (% of postcodes) | 64% | 99% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 82% | 92% |
| Active businesses | 255 | 104 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Botley | Cullybackey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers