←Back to overview
Compare · Hew Green
Hew Green vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hew Green Birstwith parish, North Yorkshire | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Birstwith parish | Osmotherley parish |
| Population | 791 | 594 |
| Median property price | £757,500 | £320,000 |
| Sales (12 months) | 12 | 9 |
| Crime per 1,000 | 22 | 41 |
| Avg broadband (Mbps) | 171.2 | 56.1 |
| Full fibre (% of postcodes) | 65% | 12% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 67% | 88% |
| Active businesses | 56 | 34 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrogate | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers