←Back to overview
Compare · Knox
Knox vs Askham Richard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Knox Killinghall parish, North Yorkshire | Askham Richard York |
|---|---|---|
| Local figures cover | Killinghall parish | Askham Richard parish |
| Population | 5,996 | 308 |
| Median property price | £318,000 | £585,000 |
| Sales (12 months) | 100 | 5 |
| Crime per 1,000 | 38 | 31 |
| Avg broadband (Mbps) | 171.2 | 61.5 |
| Full fibre (% of postcodes) | 84% | 67% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 248 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrogate | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers