←Back to overview
Compare · Knox
Knox vs Hampsthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Knox Killinghall parish, North Yorkshire | Hampsthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Killinghall parish | Hampsthwaite parish |
| Population | 5,996 | 1,307 |
| Median property price | £318,000 | £487,500 |
| Sales (12 months) | 100 | 14 |
| Crime per 1,000 | 38 | 23 |
| Avg broadband (Mbps) | 171.2 | 105.4 |
| Full fibre (% of postcodes) | 84% | 34% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 86% | 83% |
| Active businesses | 248 | 63 |
| River/sea flood risk | Very low | High |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers