←Back to overview
Compare · Langwith
Langwith vs Wheldrake
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langwith Wheldrake parish, York | Wheldrake York |
|---|---|---|
| Local figures cover | Wheldrake parish | Wheldrake parish |
| Population | 2,092 | 2,092 |
| Median property price | £445,000 | £445,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 52.5 | 52.5 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 76 | 76 |
| River/sea flood risk | n/a | Very low |
| Nearest station | York | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers