←Back to overview
Compare · Lingerfield
Lingerfield vs Walkingham Hill with Occaney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lingerfield Scotton parish, North Yorkshire | Walkingham Hill with Occaney North Yorkshire |
|---|---|---|
| Local figures cover | Scotton parish | Walkingham Hill with Occaney parish |
| Population | 696 | 20 |
| Median property price | £580,000 | n/a |
| Sales (12 months) | 9 | n/a |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 78.3 | 10.9 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 80 | 3 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Knaresborough | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers