←Back to overview
Compare · Meg Gate
Meg Gate vs Holly Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Meg Gate Birstwith parish, North Yorkshire | Holly Bank Birstwith parish, North Yorkshire |
|---|---|---|
| Local figures cover | Birstwith parish | Birstwith parish |
| Population | 791 | 791 |
| Median property price | £757,500 | £757,500 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 171.2 | 171.2 |
| Full fibre (% of postcodes) | 65% | 65% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 56 | 56 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers