←Back to overview
Compare · Plompton
Plompton vs Arkleside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plompton North Yorkshire | Arkleside Carlton Highdale parish, North Yorkshire |
|---|---|---|
| Local figures cover | Plompton parish | Carlton Highdale parish |
| Population | 76,791 | 75 |
| Median property price | £290,000 | £400,000 |
| Sales (12 months) | 1,186 | 2 |
| Crime per 1,000 | 73 | 20 |
| Avg broadband (Mbps) | 183.4 | 87.5 |
| Full fibre (% of postcodes) | 98% | 80% |
| Schools in the area | 30 | n/a |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 7,966 | 1 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Starbeck | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers