←Back to overview
Compare · Plompton
Plompton vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plompton North Yorkshire | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Plompton parish | Osmotherley parish |
| Population | 76,791 | 594 |
| Median property price | £290,000 | £320,000 |
| Sales (12 months) | 1,186 | 9 |
| Crime per 1,000 | 73 | 41 |
| Avg broadband (Mbps) | 183.4 | 56.1 |
| Full fibre (% of postcodes) | 98% | 12% |
| Schools in the area | 30 | 1 |
| Food 5-star (%) | 82% | 88% |
| Active businesses | 7,966 | 34 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Starbeck | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers