←Back to overview
Compare · Rudding Park
Rudding Park vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rudding Park Follifoot parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Follifoot parish | Asenby parish |
| Population | 645 | 321 |
| Median property price | £577,500 | £370,000 |
| Sales (12 months) | 8 | 4 |
| Crime per 1,000 | 58 | 32 |
| Avg broadband (Mbps) | 60.9 | 56.9 |
| Full fibre (% of postcodes) | 17% | 11% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 86% | 0% |
| Active businesses | 72 | 8 |
| River/sea flood risk | n/a | Low |
| Nearest station | Hornbeam Park | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers