←Back to overview
Compare · Rudding Park
Rudding Park vs Plumpton Rocks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rudding Park Follifoot parish, North Yorkshire | Plumpton Rocks Plompton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Follifoot parish | Plompton parish |
| Population | 645 | 102 |
| Median property price | £577,500 | £530,000 |
| Sales (12 months) | 8 | 2 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 60.9 | 269.6 |
| Full fibre (% of postcodes) | 17% | 100% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 72 | 7 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hornbeam Park | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers