←Back to overview
Compare · Saltergate Hill
Saltergate Hill vs Oakdale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Saltergate Hill Hampsthwaite parish, North Yorkshire | Oakdale North Yorkshire |
|---|---|---|
| Local figures cover | Hampsthwaite parish | Oakdale parish |
| Population | 1,307 | 76,791 |
| Median property price | £487,500 | £290,000 |
| Sales (12 months) | 14 | 1,186 |
| Crime per 1,000 | 23 | 73 |
| Avg broadband (Mbps) | 105.4 | 183.4 |
| Full fibre (% of postcodes) | 34% | 98% |
| Schools in the area | 10 | 30 |
| Food 5-star (%) | 83% | 82% |
| Active businesses | 63 | 7,966 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers