←Back to overview
Compare · Saltergate Hill
Saltergate Hill vs Swincliffe Side
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Saltergate Hill Hampsthwaite parish, North Yorkshire | Swincliffe Side Felliscliffe parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hampsthwaite parish | Felliscliffe parish |
| Population | 1,307 | 352 |
| Median property price | £487,500 | n/a |
| Sales (12 months) | 14 | n/a |
| Crime per 1,000 | 23 | 22 |
| Avg broadband (Mbps) | 105.4 | 227.3 |
| Full fibre (% of postcodes) | 34% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 63 | 63 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers