←Back to overview
Compare · Shoby
Shoby vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shoby Grimston parish, Leicestershire | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Grimston parish | Appleton Roebuck parish |
| Population | 277 | 830 |
| Median property price | £585,000 | £450,000 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 38 | 31 |
| Avg broadband (Mbps) | 56.7 | 62.6 |
| Full fibre (% of postcodes) | 0% | 93% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 13 | 57 |
| River/sea flood risk | Very low | High |
| Nearest station | Melton Mowbray | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers