←Back to overview
Compare · Shoby
Shoby vs Asfordby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shoby Grimston parish, Leicestershire | Asfordby Leicestershire |
|---|---|---|
| Local figures cover | Grimston parish | Asfordby parish |
| Population | 277 | 3,603 |
| Median property price | £585,000 | £226,000 |
| Sales (12 months) | 6 | 58 |
| Crime per 1,000 | 38 | 59 |
| Avg broadband (Mbps) | 56.7 | 63.1 |
| Full fibre (% of postcodes) | 0% | 87% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 13 | 92 |
| River/sea flood risk | Very low | High |
| Nearest station | Melton Mowbray | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers