←Back to overview
Compare · Tentergate
Tentergate vs Plompton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tentergate Knaresborough parish, North Yorkshire | Plompton North Yorkshire |
|---|---|---|
| Local figures cover | Knaresborough parish | Plompton parish |
| Population | 15,718 | 76,791 |
| Median property price | £328,000 | £290,000 |
| Sales (12 months) | 210 | 1,186 |
| Crime per 1,000 | 69 | 73 |
| Avg broadband (Mbps) | 178 | 183.4 |
| Full fibre (% of postcodes) | 99% | 98% |
| Schools in the area | 10 | 30 |
| Food 5-star (%) | 87% | 82% |
| Active businesses | 1,234 | 7,966 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Knaresborough | Starbeck |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers