←Back to overview
Compare · Tentergate
Tentergate vs Thistle Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tentergate Knaresborough parish, North Yorkshire | Thistle Hill Knaresborough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Knaresborough parish | Knaresborough parish |
| Population | 15,718 | 15,718 |
| Median property price | £328,000 | £328,000 |
| Sales (12 months) | 210 | 210 |
| Crime per 1,000 | 69 | 69 |
| Avg broadband (Mbps) | 178 | 178 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 1,234 | 1,234 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Knaresborough | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers