←Back to overview
Compare · Terras
Terras vs Treneague
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Terras St. Stephen-in-Brannel parish, Cornwall | Treneague St. Stephen-in-Brannel parish, Cornwall |
|---|---|---|
| Local figures cover | St. Stephen-in-Brannel parish | St. Stephen-in-Brannel parish |
| Population | 7,558 | 7,558 |
| Median property price | £225,000 | £225,000 |
| Sales (12 months) | 79 | 79 |
| Crime per 1,000 | 52 | 52 |
| Avg broadband (Mbps) | 83.2 | 83.2 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 190 | 190 |
| River/sea flood risk | High | Very low |
| Nearest station | St Columb Road | St Columb Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers