←Back to overview
Compare · The Holme
The Holme vs Darley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Holme Darley and Menwith parish, North Yorkshire | Darley Darley and Menwith parish, North Yorkshire |
|---|---|---|
| Local figures cover | Darley and Menwith parish | Darley and Menwith parish |
| Population | 1,178 | 1,178 |
| Median property price | £385,000 | £385,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 85.6 | 85.6 |
| Full fibre (% of postcodes) | 44% | 44% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 70 | 70 |
| River/sea flood risk | n/a | Low |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers