←Back to overview
Compare · The Holme
The Holme vs Swarcliffe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Holme Darley and Menwith parish, North Yorkshire | Swarcliffe Birstwith parish, North Yorkshire |
|---|---|---|
| Local figures cover | Darley and Menwith parish | Birstwith parish |
| Population | 1,178 | 791 |
| Median property price | £385,000 | £757,500 |
| Sales (12 months) | 9 | 12 |
| Crime per 1,000 | 23 | 22 |
| Avg broadband (Mbps) | 85.6 | 171.2 |
| Full fibre (% of postcodes) | 44% | 65% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 70 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harrogate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers