←Back to overview
Compare · Tunstall
Tunstall (Kent) vs Tunstall (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tunstall Kent | Tunstall Newby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Tunstall parish | Newby parish |
| Population | 1,611 | 218 |
| Median property price | £437,500 | £360,000 |
| Sales (12 months) | 26 | 3 |
| Crime per 1,000 | 48 | 63 |
| Avg broadband (Mbps) | 205.1 | 245.3 |
| Full fibre (% of postcodes) | 79% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 187 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sittingbourne | Nunthorpe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers