←Back to overview
Compare · Tunstall
Tunstall vs Acle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tunstall Halvergate parish, Norfolk | Acle Norfolk |
|---|---|---|
| Local figures cover | Halvergate parish | Acle parish |
| Population | 585 | 2,788 |
| Median property price | £507,500 | £270,000 |
| Sales (12 months) | 5 | 49 |
| Crime per 1,000 | 21 | 49 |
| Avg broadband (Mbps) | 46.8 | 62.3 |
| Full fibre (% of postcodes) | 21% | 19% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 21 | 156 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Acle | Acle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers