←Back to overview
Compare · Waltham Chase
Waltham Chase vs Hillpound
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Waltham Chase Shedfield parish, Hampshire | Hillpound Swanmore parish, Hampshire |
|---|---|---|
| Local figures cover | Shedfield parish | Swanmore parish |
| Population | 4,517 | 3,454 |
| Median property price | £392,500 | £495,000 |
| Sales (12 months) | 64 | 47 |
| Crime per 1,000 | 38 | 48 |
| Avg broadband (Mbps) | 77.5 | 80.7 |
| Full fibre (% of postcodes) | 64% | 62% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 82% | 77% |
| Active businesses | 255 | 222 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Botley | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers