←Back to overview
Compare · Wartnaby
Wartnaby vs Grimston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wartnaby Ab Kettleby parish, Leicestershire | Grimston Leicestershire |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Grimston parish |
| Population | 534 | 277 |
| Median property price | £345,000 | £585,000 |
| Sales (12 months) | 9 | 6 |
| Crime per 1,000 | 58 | 38 |
| Avg broadband (Mbps) | 59.6 | 56.7 |
| Full fibre (% of postcodes) | 28% | 0% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 38 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melton Mowbray | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers