←Back to overview
Compare · Westfield Park
Westfield Park vs Acaster Selby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfield Park Acaster Malbis parish, York | Acaster Selby North Yorkshire |
|---|---|---|
| Local figures cover | Acaster Malbis parish | Acaster Selby parish |
| Population | 804 | 41 |
| Median property price | £560,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 11 | 31 |
| Avg broadband (Mbps) | 48 | 70.1 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 27 | 3 |
| River/sea flood risk | n/a | High |
| Nearest station | York | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers