←Back to overview
Compare · Westfield Park
Westfield Park vs Hampole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfield Park Acaster Malbis parish, York | Hampole Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Acaster Malbis parish | Hampole parish |
| Population | 804 | 177 |
| Median property price | £560,000 | £445,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 11 | 151 |
| Avg broadband (Mbps) | 48 | 59.5 |
| Full fibre (% of postcodes) | 97% | 73% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | York | South Elmsall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers